How Much of an Energy Grant Can I Get on Heating Systems?
Posted by Rosalind Gardner on Sunday, November 15th, 2009
Note: To confirm that these amounts are still correct, please check the official site through the link at the bottom of this post.
| HEATING SYSTEM | Grant Amounts | ||
|---|---|---|---|
| Single-Family Home | MURB | ||
| 1st system | 2nd system | ||
|
Replace your heating system with:
|
|||
| • an ENERGY STAR® qualified gas furnace that has a 92.0% annual fuel utilization efficiency (AFUE) or higher | $375 | $190 | Same as single-family home |
| • an ENERGY STAR qualified gas furnace that has a 92.0 percent AFUE or higher and a brushless DC motor | $625 | $315 | |
| • an ENERGY STAR qualified gas furnace that has a 94.0 percent AFUE or higher and a brushless DC motor | $650 | $350 | |
| • an ENERGY STAR qualified gas furnace that has a 94.0 percent AFUE or higher and a brushless DC motor (when installing a condensing furnace for the first time) | $790 | $400 | |
| • an ENERGY STAR qualified condensing gas boiler that has a 90.0 percent AFUE or higher | $750 | $375 | |
| • an ENERGY STAR qualified oil boiler that has an 85.0 percent AFUE or higher | $750 | $375 | |
| • an ENERGY STAR qualified oil furnace that has an 85.0 percent AFUE or higher | $375 | $190 | |
| • an ENERGY STAR qualified oil furnace that has an 85.0 percent AFUE or higher and a brushless DC motor | $625 | $315 | |
| In the case of mobile homes (only) • where a zero-clearance furnace is being replaced, an ENERGY STAR qualified zero-clearance gas furnace that has a 90.0 percent AFUE or higher |
$375 | N/A | |
| Install an earth-energy system (ground or water source) that is compliant with CAN/CSA-C448 and certified by the Canadian GeoExchange Coalition (www.geo-exchange.ca) – applies to a new system or a complete replacement. | $4,375 | N/A | |
| Replace a heat pump unit of an existing earth-energy system (ground or water source). The system must be compliant with CAN/CSA-C448 and certified by the Canadian GeoExchange Coalition (www.geo-exchange.ca). (*per equipment replaced) | $1,750 | N/A | *1,750 |
| Replace your existing space and domestic water heating equipment with an integrated mechanical system (IMS) that has an overall thermal performance factor of 0.90 or higher. The system must be compliant with the CSA P.10-07 standard and meet or exceed the standard’s premium performance requirements. (*per equipment replaced) | $1,625 | N/A | *1,625 |
| Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 or the U.S. Environmental Protection Agency (EPA) (40 CFR Part 60) wood-burning appliance standard; an indoor wood pellet-burning appliance (includes stoves, furnaces and boilers that burn corn, grain or cherry pits); or a masonry heater. (*per equipment replaced) | $375 | $190 | *$375 |
| Replace your solid fuel-fired outdoor boiler with a model that meets CAN/CSA-B415.1 or the U.S. EPA Outdoor Wood-fired Hydronic Heater (OWHH Method 28) Program, Phase 1 or 2. The capacity of the new boiler must be equal to or smaller than the capacity of the boiler being replaced. | $375 | N/A | $375 (per building) |
| Install a minimum of 5 electronic thermostats for electric baseboard heaters. Electric baseboard heating must be the primary space heating system. (*for each set of 5 electronic thermostats) | $40/5 | N/A | *$40 |
| Install an ENERGY STAR qualified air-source heat pump for both heating and cooling that has a seasonal energy efficiency ratio (SEER) of 14.5 or higher and a minimum heating capacity of 12 000 Btu/hour. See “Important Information about Air-Source Heat Pumps and Central Air Conditioners.” (*per equipment installed) | $500 | N/A | *$500 |
N/A = Not applicable
See the grant table at Natural Resources Canada.
Better still, contact Ed, your friendly energy advisor in the South Okanagan valley.
No related posts.



